Wk | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
5 | 1 | 2 Groundhog Day / Candlemas | |||||
6 | 3 | 4 | 5 Runeberg Day (FIN) | 6 Sámi National Day | 7 | 8 | 9 |
7 | 10 | 11 | 12 Darwin Day | 13 | 14 Valentine's Day | 15 | 16 |
8 | 17 | 18 | 19 | 20 | 21 International Mother Language Day | 22 | 23 |
9 | 24 | 25 | 26 | 27 | 28 Kalevala Day (FIN) |
Click/tap the light red coloured date to see the event related to it. To close the info box, click/tap it.