| Wk | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 44 | 1 | ||||||
| 45 | 2 | 3 | 4 | 5 | 6 Finnish Swedish Heritage Day (FIN) / Gustavus Adolphus Day (SWE) | 7 | 8 Father's Day (FIN) |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 World Toilet Day | 20 Children's Day (FIN) | 21 World Television Day | 22 |
| 48 | 23 | 24 | 25 | 26 Thanksgiving (USA) | 27 Black Friday | 28 | 29 1st Advent Sunday (Western) |
| 49 | 30 |
Click/tap the light red coloured date to see the event related to it. To close the info box, click/tap it.